OBCATS February Match
Match Date: 2/24/2013
Stage No: 1 MATT'S MADDNES
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Smigel, Craig 71 A Limited 10 86 0 10.79 7.9703 90.0000 100.00%
2 Marques, Dave 45 M Limited 10 79 0 10.00 7.9000 89.2062 99.12%
3 de Vries, Matt 21 A Limited 10 87 0 13.92 6.2500 70.5745 78.42%
4 DeLeo, Dave 22 U Limited 10 87 0 15.53 5.6021 63.2585 70.29%
5 robina, john 67 C Limited 10 89 0 16.04 5.5486 62.6544 69.62%
6 Rembish, Ronald 65 C Limited 10 82 0 15.07 5.4413 61.4427 68.27%
7 Millman, Ken 50 C Limited 10 84 0 15.50 5.4194 61.1954 67.99%
8 Tomasso, Anthony 75 C Limited 10 84 0 16.01 5.2467 59.2453 65.83%
9 Shuravesky, Slav 70 B Limited 10 75 10 12.63 5.1465 58.1139 64.57%
10 NERONA, MANNY 51 C Limited 10 77 0 15.08 5.1061 57.6577 64.06%
11 Wells, Hary 81 C Limited 10 79 10 13.53 5.0998 57.5865 63.99%
12 Loh, Steven 43 C Limited 10 88 0 17.56 5.0114 56.5883 62.88%
13 Girardi, Joe 31 C Limited 10 82 10 14.63 4.9214 55.5721 61.75%
14 Gentiles, Jose 30 U Limited 10 82 0 19.23 4.2642 48.1510 53.50%
15 MAGALONA, GERRY 44 D Limited 10 85 0 22.39 3.7963 42.8675 47.63%
16 Feigelson, Melissa 24 D Limited 10 82 20 27.19 2.2803 25.7490 28.61%
Number of Competitors: 16
Stage No: 2 TIC TAC TOE
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 45 M Limited 10 74 0 11.62 6.3683 80.0000 100.00%
2 de Vries, Matt 21 A Limited 10 74 0 16.34 4.5288 56.8918 71.11%
3 Smigel, Craig 71 A Limited 10 65 20 11.57 3.8894 48.8595 61.07%
4 Gentiles, Jose 30 U Limited 10 65 10 15.39 3.5737 44.8936 56.12%
5 DeLeo, Dave 22 U Limited 10 77 10 21.33 3.1411 39.4592 49.32%
6 Tomasso, Anthony 75 C Limited 10 55 20 12.39 2.8249 35.4870 44.36%
7 robina, john 67 C Limited 10 66 30 14.81 2.4308 30.5362 38.17%
8 NERONA, MANNY 51 C Limited 10 65 30 15.70 2.2293 28.0050 35.01%
9 Feigelson, Melissa 24 D Limited 10 67 30 29.58 1.2508 15.7128 19.64%
10 Rembish, Ronald 65 C Limited 10 64 40 19.40 1.2371 15.5407 19.43%
11 Millman, Ken 50 C Limited 10 61 40 19.41 1.0819 13.5911 16.99%
12 Shuravesky, Slav 70 B Limited 10 57 50 12.17 0.5752 7.2258 9.03%
13 Girardi, Joe 31 C Limited 10 57 60 17.17 0 .0000 0.00%
Tie MAGALONA, GERRY 44 D Limited 10 49 50 19.04 0 .0000 0.00%
Tie Loh, Steven 43 C Limited 10 58 70 18.49 0 .0000 0.00%
Tie Wells, Hary 81 C Limited 10 52 60 13.19 0 .0000 0.00%
Number of Competitors: 16
Stage No: 3 NORBERT DOES IT AGAIN
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 45 M Limited 10 106 0 17.74 5.9752 110.0000 100.00%
2 Smigel, Craig 71 A Limited 10 105 0 17.67 5.9423 109.3943 99.45%
3 Shuravesky, Slav 70 B Limited 10 106 0 21.14 5.0142 92.3085 83.92%
4 NERONA, MANNY 51 C Limited 10 108 0 22.14 4.8780 89.8012 81.64%
5 Millman, Ken 50 C Limited 10 105 0 21.71 4.8365 89.0372 80.94%
6 Gentiles, Jose 30 U Limited 10 107 0 23.25 4.6022 84.7239 77.02%
7 Girardi, Joe 31 C Limited 10 104 0 23.73 4.3826 80.6811 73.35%
8 de Vries, Matt 21 A Limited 10 103 0 24.09 4.2756 78.7113 71.56%
9 Loh, Steven 43 C Limited 10 107 0 26.26 4.0746 75.0110 68.19%
10 Rembish, Ronald 65 C Limited 10 104 0 26.57 3.9142 72.0582 65.51%
11 DeLeo, Dave 22 U Limited 10 109 0 28.00 3.8929 71.6661 65.15%
12 robina, john 67 C Limited 10 100 20 20.93 3.8223 70.3663 63.97%
13 Tomasso, Anthony 75 C Limited 10 100 0 27.71 3.6088 66.4359 60.40%
14 Feigelson, Melissa 24 D Limited 10 101 10 42.18 2.1574 39.7165 36.11%
15 MAGALONA, GERRY 44 D Limited 10 91 30 36.43 1.6744 30.8247 28.02%
Number of Competitors: 15
Stage No: 4 RIGHTS REVOKED WITHOUT DUE PRO
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 45 M Limited 10 122 0 18.38 6.6376 125.0000 100.00%
2 Smigel, Craig 71 A Limited 10 116 0 19.14 6.0606 114.1339 91.31%
3 NERONA, MANNY 51 C Limited 10 119 0 20.88 5.6992 107.3279 85.86%
4 Shuravesky, Slav 70 B Limited 10 123 0 22.06 5.5757 105.0022 84.00%
5 DeLeo, Dave 22 U Limited 10 121 0 25.89 4.6736 88.0137 70.41%
6 Tomasso, Anthony 75 C Limited 10 117 0 25.09 4.6632 87.8179 70.25%
7 MAGALONA, GERRY 44 D Limited 10 121 0 30.63 3.9504 74.3944 59.52%
8 robina, john 67 C Limited 10 120 0 30.77 3.8999 73.4433 58.75%
9 Rembish, Ronald 65 C Limited 10 112 0 29.57 3.7876 71.3285 57.06%
10 Millman, Ken 50 C Limited 10 109 10 27.49 3.6013 67.8201 54.26%
11 de Vries, Matt 21 A Limited 10 112 10 28.53 3.5752 67.3286 53.86%
12 Loh, Steven 43 C Limited 10 122 0 39.11 3.1194 58.7449 47.00%
13 Gentiles, Jose 30 U Limited 10 119 0 43.08 2.7623 52.0199 41.62%
14 Girardi, Joe 31 C Limited 10 103 20 30.60 2.7124 51.0802 40.86%
15 Feigelson, Melissa 24 D Limited 10 121 10 43.54 2.5494 48.0106 38.41%
DQed Primero, Louie 64 U Limited 10 101 30 37.98 0 .0000 0.00%
Number of Competitors: 16
Stage No: 5 THE KITCHENATOR
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 45 M Limited 10 101 0 15.40 6.5584 115.0000 100.00%
2 Smigel, Craig 71 A Limited 10 108 0 18.28 5.9081 103.5971 90.08%
3 Gentiles, Jose 30 U Limited 10 114 0 20.37 5.5965 98.1333 85.33%
4 Millman, Ken 50 C Limited 10 107 0 19.25 5.5584 97.4652 84.75%
5 Shuravesky, Slav 70 B Limited 10 106 0 19.33 5.4837 96.1554 83.61%
6 DeLeo, Dave 22 U Limited 10 110 0 20.60 5.3398 93.6321 81.42%
7 Wells, Hary 81 C Limited 10 108 0 20.67 5.2250 91.6191 79.67%
8 de Vries, Matt 21 A Limited 10 109 0 21.23 5.1342 90.0270 78.28%
9 Girardi, Joe 31 C Limited 10 113 0 22.73 4.9714 87.1723 75.80%
10 Rembish, Ronald 65 C Limited 10 113 0 23.37 4.8353 84.7858 73.73%
11 Tomasso, Anthony 75 C Limited 10 106 0 22.22 4.7705 83.6496 72.74%
12 robina, john 67 C Limited 10 114 0 24.30 4.6914 82.2626 71.53%
13 NERONA, MANNY 51 C Limited 10 110 0 24.44 4.5008 78.9205 68.63%
14 Loh, Steven 43 C Limited 10 113 0 28.51 3.9635 69.4990 60.43%
15 MAGALONA, GERRY 44 D Limited 10 100 10 29.00 3.1034 54.4174 47.32%
16 Feigelson, Melissa 24 D Limited 10 98 20 25.96 3.0046 52.6850 45.81%
DQed Primero, Louie 64 U Limited 10 95 10 26.05 0 .0000 0.00%
Number of Competitors: 17
Stage No: 6 20 SECOND RELOAD
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 45 M Limited 10 125 0 24.17 5.1717 140.0000 100.00%
2 Shuravesky, Slav 70 B Limited 10 125 0 29.61 4.2215 114.2777 81.63%
3 de Vries, Matt 21 A Limited 10 122 10 27.19 4.1192 111.5084 79.65%
4 Rembish, Ronald 65 C Limited 10 131 0 35.68 3.6715 99.3890 70.99%
5 NERONA, MANNY 51 C Limited 10 113 20 28.52 3.2609 88.2739 63.05%
6 Millman, Ken 50 C Limited 10 127 10 36.14 3.2374 87.6377 62.60%
7 robina, john 67 C Limited 10 123 30 29.03 3.2036 86.7227 61.94%
8 DeLeo, Dave 22 U Limited 10 135 0 45.00 3.0000 81.2112 58.01%
9 Wells, Hary 81 C Limited 10 115 20 32.18 2.9521 79.9145 57.08%
10 Smigel, Craig 71 A Limited 10 110 40 25.03 2.7966 75.7051 54.08%
11 Gentiles, Jose 30 U Limited 10 110 30 30.62 2.6127 70.7268 50.52%
12 Girardi, Joe 31 C Limited 10 112 20 38.96 2.3614 63.9240 45.66%
13 Tomasso, Anthony 75 C Limited 10 102 30 30.91 2.3293 63.0551 45.04%
14 Feigelson, Melissa 24 D Limited 10 125 10 51.29 2.2422 60.6973 43.36%
15 MAGALONA, GERRY 44 D Limited 10 122 0 56.32 2.1662 58.6399 41.89%
DQed Primero, Louie 64 U Limited 10 115 30 48.08 0 .0000 0.00%
Number of Competitors: 16
Stage No: 7 Close Quarter Standards
Place Name No. Class Division Points Penalties Time Hit Factor Stage Pts Stage %
1 Marques, Dave 45 M Limited 10 101 0 12.62 8.0032 120.0000 100.00%
2 Shuravesky, Slav 70 B Limited 10 114 0 15.41 7.3978 110.9226 92.44%
3 Smigel, Craig 71 A Limited 10 111 0 15.45 7.1845 107.7244 89.77%
4 de Vries, Matt 21 A Limited 10 101 0 14.83 6.8105 102.1167 85.10%
5 Millman, Ken 50 C Limited 10 106 0 16.05 6.6044 99.0264 82.52%
6 robina, john 67 C Limited 10 104 0 16.36 6.3570 95.3169 79.43%
7 Tomasso, Anthony 75 C Limited 10 106 0 19.19 5.5237 82.8224 69.02%
8 MAGALONA, GERRY 44 D Limited 10 109 0 20.90 5.2153 78.1982 65.17%
9 Gentiles, Jose 30 U Limited 10 117 0 22.54 5.1908 77.8309 64.86%
10 Rembish, Ronald 65 C Limited 10 104 10 18.66 5.0375 75.5323 62.94%
11 DeLeo, Dave 22 U Limited 10 101 0 20.63 4.8958 73.4076 61.17%
12 Girardi, Joe 31 C Limited 10 100 10 19.34 4.6536 69.7761 58.15%
13 NERONA, MANNY 51 C Limited 10 100 20 20.58 3.8873 58.2862 48.57%
14 Wells, Hary 81 C Limited 10 87 20 17.97 3.7284 55.9036 46.59%
15 Loh, Steven 43 C Limited 10 109 0 29.41 3.7062 55.5708 46.31%
16 Feigelson, Melissa 24 D Limited 10 98 20 25.12 3.1051 46.5579 38.80%
DQed Primero, Louie 64 U Limited 10 110 0 34.62 0 .0000 0.00%
Number of Competitors: 17
Printed: 03/18/13 9:14 PM Page 1 of 1